Premiumliga

Calendar  Results/Table  Match Schedule  Cross Table  Charts  League Statistics  Player Statistics    Info
  Juwe LPG BvB Treue Flasc Elte Halde Socke Maxim Spitz Stefa Maedl Milan Wasch Jever Leder Wompa Mitte
Kickers Juwe (N)   5:6 4:9 1:1 14:10 8:3 6:5 4:9 6:7 12:4 5:6 7:7 4:10 6:6 5:4 10:9 0:0 3:5
BSG LPG Mißlareuth (N) 7:4   4:9 1:5 3:9 12:12 5:3 ! 3:1 4:5 7:6 4:2 10:7 2:3 8:3 5:3 9:10 4:5 11:7
Bolzer vom Bärenstein (N) 7:4 5:5   5:7 8:2 9:9 8:12 5:2 7:7 8:7 6:3 9:7 6:5 8:4 11:5 5:7 2:5 5:3
FC UK Treuen 7:8 4:3 7:4   9:11 8:3 6:2 4:4 9:11 8:9 10:5 7:10 4:7 8:6 2:3 6:2 2:5 10:8
Die Plauener Flaschen 11:11 5:10 11:9 10:7   2:5 3:2 10:9 6:6 6:3 8:4 6:2 3:3 6:1 5:13 1:6 11:3 7:5
TSV Elte66 3:4 1:3 1:0 4:6 3:7   6:2 8:3 11:7 8:5 6:8 1:1 10:4 12:10 7:4 5:7 3:1 3:2
FSV Halde Zwickau 7:8 7:9 6:2 4:6 6:6 4:8   3:11 9:3 7:2 8:7 6:6 3:6 7:5 3:2 11:8 5:5 7:5
FC Qualmende Socke 4:7 5:2 9:10 1:3 2:8 2:2 4:6   4:1 3:3 7:6 10:14 3:5 5:4 8:15 1:3 9:3 1:6
MAXimum Power 7:2 9:11 3:2 4:6 2:5 9:8 5:2 7:10   6:7 5:3 5:2 2:1 1:3 9:5 7:5 2:4 4:5
1. FFC Plauener Spitze 7:7 2:1 8:5 6:5 3:6 5:5 8:8 4:7 3:7   5:3 7:8 5:7 3:1 6:7 4:9 6:9 5:3 !
Meniskus Stefao 2:3 1:3 4:4 8:7 10:3 6:5 9:10 10:7 9:7 10:11   3:4 ! 6:6 3:1 7:11 3:3 7:9 7:2
SV Oberpfälzer Mädel's 4:5 10:5 7:8 1:3 4:3 6:7 12:4 4:1 6:6 10:5 5:11   1:7 0:3 6:5 8:3 8:4 8:7
AC Milan 811 3:3 2:4 2:1 6:12 3:4 4:9 1:12 12:4 8:10 4:1 9:4 8:1   5:3 3:7 4:8 12:8 7:4
FC Waschbärbauch 2:5 4:7 ! 6:5 4:3 7:6 10:7 9:7 6:7 6:6 4:6 8:6 4:4 6:6   7:7 4:8 5:9 6:6
FC Immer Jever 7:7 7:6 8:5 7:12 10:5 4:6 7:5 1:5 9:6 7:4 7:5 10:7 7:6 5:2   7:6 2:5 12:7
FC Lederhose 3:5 10:10 4:4 7:7 6:3 ! 5:9 6:10 4:2 5:7 2:3 7:7 2:7 2:1 6:3 3:0   12:12 2:4
DDEV WompaTwo 6:5 11:5 8:10 6:9 5:4 6:4 10:8 10:4 6:12 4:6 10:9 9:2 11:2 2:1 6:6 11:5   7:5
FC Thomas Mitte (M) 2:6 3:8 2:4 1:3 ! 7:5 6:12 8:1 ! 3:7 1:1 3:5 2:2 6:5 2:4 4:6 1:7 7:9 ! 9:7  
 
Deutsch Cestina English Espanol Francais Italiano Magyar Nederlands Norsk Portugues Romanian Slovenskega  
« To League Selection    Last League Update: 07/30/2019 19:46
Time required to load and Page Building: 0.0513 sek.
LMO 4 for PHP7 - © 1997-2019 LMO-Group