Pilsliga

Calendar  Results/Table  Match Schedule  Cross Table  Charts  League Statistics  Player Statistics    Info
  Kicke FC Wa TSV 1 Juven FC Ha Metro FC Po FC Re 1. FC VFC O
Kickers Juwe   10:7 7:7 6:5 9:8 3:0 11:6 9:3 7:6 10:4
FC Waschbärbauch Plauen 0:1   6:3 8:8 3:1 9:8 3:6 8:5 8:1 5:6
TSV 1860 Ranis 5:4 6:3   1:3 7:7 5:4 7:7 4:4 4:3 7:3
Juventus Turin 3:6 3:4 6:5   2:9 9:6 3:9 4:0 6:5 5:7
FC Halde Zwickau 5:6 10:4 4:4 7:2   11:4 7:2 8:3 5:11 6:10
Metro Stars Reston 9:6 6:3 8:4 10:7 5:3   4:8 7:3 2:6 1:4
FC Powerfrau 2:3 4:6 3:6 11:3 4:6 8:4   6:6 5:2 8:12
FC Reuther Linde 3:5 7:8 5:10 3:4 4:5 10:10 5:7   2:6 3:5
1. FC *Ost* Plauen 7:6 2:6 3:4 6:8 12:4 2:6 2:2 5:8   7:6
VFC Oberbayern 9:6 6:6 5:7 7:6 3:9 5:9 4:6 2:3 3:3  
 
Deutsch Cestina English Espanol Francais Italiano Magyar Nederlands Norsk Portugues Romanian Slovenskega  
« To League Selection    Last League Update: 07/30/2019 19:46
Time required to load and Page Building: 0.0321 sek.
LMO 4 for PHP7 - © 1997-2019 LMO-Group